Leave Your Message
Products Categories
Featured Products

AAAC AS 1513 All Aluminum Alloy Conductor

Execution standard: AS 1513

Material: AAAC/1120 is made of aluminum-copper alloy, and AAAC/6201 uses 6201-T81 aluminum-magnesium-silicon alloy.

Product Advantage:
1.  The AAAC/1120 conductor is composed of medium-strength aluminum-copper alloy.  Compared with AAC conductors of the same cross-section, AAAC/1120 has 35% higher comprehensive breaking force and only 3% lower conductivity.
2.  The AAAC/6201 conductor uses the highest tensile strength "aluminum-magnesium-silicon" alloy available.  Its comprehensive breaking force is 85% higher than AAC of the same section, with conductivity only 10% lower.

    Product application

    AAAC stands out as an all-aluminum alloy conductor optimized for balance: its alloy makeup delivers strong mechanical properties for stable support, paired with efficient conductivity for reliable power transmission. It’s particularly suited for overhead lines in areas requiring both longevity and resistance to environmental wear.
    AAAC conductors feature light weight and high tensile strength, providing significant advantages in long-distance, large-span, and extra-high voltage power lines.  Using AAAC can reduce the number of transmission towers—this advantage is particularly prominent in mountainous areas and riverbanks where tower construction is difficult.  The standard also includes the 1120 medium-strength alloy, allowing users to select materials based on line span requirements.

    AAAC Standard:AS 1513

    Aluminum Alloy Conductor(AAAC)
    Code Name Sectional Area Wire Diameter&Stranding Diameter of Conductor Nominal Breaking Load Linear Mass Maximum Resistance at 20℃
    mm2 mm No. mm kN kg/km Ω/km
    Chlorine 34.36 2.5 7 7.5 8.18 94.1 0.864
    Chromium 41.58 2.75 7 8.25 9.91 113.9 0.713
    Fluorine 49.48 3 7 9 11.8 135.5 0.599
    Helium 77.31 3.75 7 11.25 17.6 211.7 0.383
    Hydrogen 111.33 4.5 7 13.5 24.3 304.9 0.266
    Iodine 124.04 4.75 7 14.25 27.1 339.7 0.239
    Krypton 157.62 3.25 19 16.25 37.4 433.7 0.189
    Lutetium 182.80 3.5 19 17.5 41.7 503.0 0.163
    Neon 209.85 3.75 19 18.75 47.8 577.4 0.142
    Nitrogen 261.54 3 37 21 62.2 721.4 0.114
    Nobelium 306.94 3.25 37 22.75 72.8 846.6 0.0973
    Oxygen 336.69 4.75 19 33.25 73.6 928.6 0.0884
    Phosphorus 408.65 3.75 37 26.25 93.1 1127.1 0.0731
    Selenium 506.04 3.25 61 29.25 114 1398.5 0.0592
    Silicon 586.89 3.5 61 31.5 127 1621.9 0.0511
    Sulfur 673.73 3.75 61 33.75 145 1861.9 0.0444
    Note:The outermost layer is twisted to the right (Z).
    Aluminum Alloy Conductor(AAAC)
    Code Name Sectional Area Wire Diameter&Stranding Diameter of Conductor Nominal Breaking Load Linear Mass Maximum Resistance at 20℃
    mm2 mm No. mm kN kg/km Ω/km
    Diamond 34.36 2.5 7 7.5 9.64 94.1 0.967
    Dolomite 41.58 2.75 7 8.25 11.6 113.9 0.799
    Emerald 49.48 3 7 9 13.9 135.5 0.671
    Garnet 77.31 3.75 7 11.25 21.7 211.7 0.43
    Jade 111.33 4.5 7 13.5 31.2 304.9 0.298
    Jasper 124.04 4.75 7 14.25 34.8 339.7 0.268
    Opal 157.62 3.25 19 16.25 44.2 433.7 0.212
    Patronite 182.80 3.5 19 17.5 51.3 503.0 0.183
    Pearl 209.85 3.75 19 18.75 58.8 577.4 0.159
    Ruby 261.54 3 37 21 73.5 721.4 0.128
    Ruthenium 306.94 3.25 37 22.75 86.1 846.6 0.109
    Rutile 336.69 4.75 19 33.25 94.4 928.6 0.0991
    Sapphire 408.65 3.75 37 26.25 115 1127.1 0.0819
    Spinel 506.04 3.25 61 29.25 135 1398.5 0.0662
    Tantalum 586.89 3.5 61 31.5 156 1621.9 0.0572
    Topaz 673.73 3.75 61 33.75 179 1861.9 0.0498
    Note:The outermost layer is twisted to the right (Z).

    Leave Your Message