Leave Your Message
Products Categories
Featured Products

AAAC ASTM B399 All Aluminum Alloy Conductor

Execution standard:  ASTM B399

Material: AAAC adopts 6201-T81 aluminum-magnesium-silicon alloy material.

Product advantage: Lightweight yet durable, these aluminum alloy conductors simplify transportation and installation processes, reducing labor intensity and project timelines.

AAAC is an all-aluminum alloy conductor designed to merge electrical efficiency with structural toughness.  Its specialized alloy formulation enhances both conductivity and tensile strength, making it a versatile option for medium-voltage lines in regions with fluctuating temperatures or moderate wind loads.

    Product application

    They are frequently employed in renewable energy projects, such as connecting wind farms or solar parks to the main grid, thanks to their lightweight design and durability in outdoor conditions.

    All Aluminum alloy Conductor (AAAC) Standards: ASTM B399/399M 

    Code Word Conductor Size Stranding Sectional Area Diameter of Conductor Linear Mass Rated Strngth Max.D.C. Resistance at 20℃ Ω/km
    cmil (AWG) mm No mm2 mm kg/km kN Ohms/km
    26 240 (6AWG) 1.55 7 13.2 4.65 36 4.22 2.536
    Akron 30 580 1.68 7 15.5 5.04 42 4.92 2.159
    41 740 (4AWG) 1.96 7 21.12 5.88 58 6.72 1.586
    Alton 48 690 2.12 7 24.71 6.36 68 7.84 1.3557
    66 360 (2AWG) 2.47 7 33.54 7.41 92 10.70 0.9987
    Ames 77 470 2.67 7 39.19 8.01 107 12.50 0.8547
    105 600 (1/0AWG) 3.12 7 53.52 9.36 147 17.00 0.6259
    Azusa 123 300 3.37 7 62.44 10.11 171 19.00 0.5365
    133 100 (2/0AWG) 3.50 7 67.35 10.5 184 20.50 0.4974
    Anaheim 155 400 3.78 7 78.55 11.34 215 24.00 0.4264
    167 800 (3/0AWG) 3.93 7 84.91 11.79 233 25.90 0.3945
    Amherst 195 700 4.25 7 99.30 12.75 272 30.20 0.3373
    211 600 (4/0AWG) 4.42 7 107.41 13.26 294 32.70 0.3119
    Alliance 246 900 4.77 7 125.09 14.31 343 38.10 0.2678
    250 000 2.91 19 126.37 14.55 348 39.00 0.2651
    300 000 3.19 19 151.85 15.95 418 46.80 0.2206
    Butte 312 800 3.26 19 158.59 16.3 436 46.70 0.2112
    350 000 3.45 19 177.62 17.25 489 52.30 0.1886
    Canton 394 500 3.66 19 199.90 18.3 550 59.00 0.1676
    400 000 3.69 19 203.19 18.45 559 59.80 0.1649
    450 000 3.91 19 228.14 19.55 628 67.30 0.1468
    Calro 465 400 3.98 19 236.38 19.9 650 69.60 0.1431
    500 000 4.12 19 253.30 20.6 697 74.70 0.1322
    550 000 3.10 37 279.26 21.7 770 83.90 0.12
    Darien 559 500 4.36 19 283.67 21.8 781 83.60 0.1181
    600 000 3.23 37 303.18 22.61 836 91.50 0.1105
    650 000 3.37 37 330.03 23.59 910 95.00 0.1015
    Elgin 652 400 4.71 19 331.04 23.55 911 97.50 0.1012
    700 000 3.49 37 353.95 24.43 976 102.00 0.09464
    Flint 740 800 3.59 37 374.53 25.13 1033 108.00 0.08944
    750 000 3.62 37 380.81 25.34 1050 110.00 0.08976
    800 000 3.73 37 404.3 26.11 1115 117.00 0.08285
    900 000 3.96 37 455.70 27.72 1257 132.00 0.07351
    Greeley 927 200 4.02 37 469.62 28.14 1295 136.00 0.07133
    1 000 000 4.18 37 507.74 29.26 1400 146.00 0.06597
    1 077 400 3.38 61 547.34 30.42 1512 156.00 0.0612
    1 165 100 3.51 61 590.25 31.59 1630 169.00 0.05675
    1 250 000 3.63 61 631.30 32.67 1744 180.00 0.05306
    1 259 600 3.65 61 638.27 32.85 1763 182.00 0.05248
    1 348 800 3.78 61 684.55 34.02 1891 195.00 0.04893
    1 439 200 3.90 61 728.70 35.1 2013 208.00 0.04597
    1 500 000 3.98 61 758.90 35.82 2096 217.00 0.04414
    1 750 000 4.30 61 885.84 38.7 2447 253.00 0.03781
    Nominal Area Sectional Area Stranding Diameter of Conductor Linear Mass Rated Strngth Max.D.C. Resistance at 20℃ Ω/km
    mm2 mm2 mm No mm kg/km kN Ohms/km
    16 16.1 1.71 7 5.13 44 5.09 2.0836
    20 20.1 1.91 7 5.73 55 6.35 1.6701
    25 24.9 2.13 7 6.39 68 7.9 1.3429
    31.5 31.4 2.39 7 7.17 86 9.95 1.0666
    40 40.1 2.7 7 8.1 110 12.7 0.8358
    50 50.1 3.02 7 9.06 137 15.9 0.6680
    63 63.2 3.39 7 10.17 173 19.1 0.5302
    80 79.8 3.81 7 11.43 219 24.1 0.4197
    100 99.8 4.26 7 12.78 273 30.2 0.3357
    112 111.8 4.51 7 13.53 306 33.8 0.2995
    125 124.6 2.89 19 14.45 343 38.3 0.2688
    140 139.7 3.06 19 15.3 384 42.9 0.2397
    160 159.6 3.27 19 16.35 439 46.7 0.2099
    180 179.7 3.47 19 17.35 494 52.6 0.1864
    200 199.9 3.66 19 18.3 550 58.6 0.1676
    224 223.5 3.87 19 19.35 615 65.5 0.1499
    250 249.6 4.09 19 20.45 687 73.1 0.1342
    280 279.3 3.1 37 21.7 770 83.9 0.1199
    315 314.5 3.29 37 23.03 868 90.2 0.1065
    355 356.0 3.5 37 24.5 982 102 0.0941
    400 400.0 3.71 37 25.97 1103 115 0.0837
    450 451.1 3.94 37 27.58 1244 129 0.0743
    500 500.5 4.15 37 29.05 1380 143 0.0669
    560 560.0 4.39 37 30.73 1545 161 0.0598
    630 631.1 4.66 37 32.62 1741 181 0.0531

    Leave Your Message