+86 13777722188
01
AAC EN 50182 DIN 48201 All-aluminum Conductor
Product advantage
They are commonly employed in overhead power lines for rural electrification projects, where their lightweight design and cost-effectiveness make them ideal for extending power access to remote villages and agricultural regions.
AAC Standard: EN 50182 (Old Standard: DIN 48201)
| Aluminum Stranded Conductor(AAC) | |||||||||||
| Code Name | Old Code Name | Sectional Area | Wire Diameter&Stranding | Overall Diameter | Nominal Breaking Load | Linear Mass | Maximum Resistance at 20℃ | Modulus of elasticity | Coefficient of linear expansion | Current-carrying capacity | |
| mm2 | mm | No. | mm | kN | kg/km | Ω/km | N/MM2 | 1/K | A | ||
| 16-AL1 | 16 | 15.9 | 1.7 | 7 | 5.1 | 3.02 | 43.5 | 1.7986 | 60000 | 2.3x10-5 | 110 |
| 24-AL1 | 25 | 24.2 | 2.1 | 7 | 6.3 | 4.36 | 66.4 | 1.1787 | 60000 | 2.3x10-5 | 145 |
| 34-AL1 | 35 | 34.4 | 2.5 | 7 | 7.5 | 6.01 | 94.1 | 0.8317 | 60000 | 2.3x10-5 | 180 |
| 49-AL1 | 50 | 49.5 | 3 | 7 | 9 | 8.41 | 135.5 | 0.5776 | 60000 | 2.3x10-5 | 225 |
| 48-AL1 | 50 | 48.3 | 1.8 | 19 | 9 | 8.94 | 133.0 | 0.5944 | 57000 | 2.3x10-5 | 225 |
| 66-AL1 | 70 | 65.8 | 2.1 | 19 | 10.5 | 11.85 | 181.1 | 0.4367 | 57000 | 2.3x10-5 | 270 |
| 93-AL1 | 95 | 93.3 | 2.5 | 19 | 12.5 | 16.32 | 256.6 | 0.3081 | 57000 | 2.3x10-5 | 340 |
| 117-AL1 | 120 | 117.0 | 2.8 | 19 | 14 | 19.89 | 321.9 | 0.2456 | 57000 | 2.3x10-5 | 390 |
| 147-AL1 | 150 | 147.1 | 2.25 | 37 | 15.75 | 26.48 | 405.8 | 0.1960 | 57000 | 2.3x10-5 | 455 |
| 182-AL1 | 185 | 181.6 | 2.5 | 37 | 17.5 | 31.78 | 500.9 | 0.1588 | 57000 | 2.3x10-5 | 520 |
| 243-AL1 | 240 | 242.5 | 2.25 | 61 | 20.25 | 43.66 | 669.9 | 0.1193 | 55000 | 2.3x10-5 | 625 |
| 299-AL1 | 300 | 299.4 | 2.5 | 61 | 22.5 | 52.40 | 827.0 | 0.0966 | 55000 | 2.3x10-5 | 710 |
| 400-AL1 | 400 | 400.1 | 2.89 | 61 | 26.01 | 68.02 | 1105.2 | 0.0723 | 55000 | 2.3x10-5 | 855 |
| 500-AL1 | 500 | 499.8 | 3.23 | 61 | 29.07 | 82.47 | 1380.5 | 0.0579 | 55000 | 2.3x10-5 | 990 |
| 626-AL1 | 625 | 626.2 | 2.96 | 91 | 32.56 | 106.45 | 1730.5 | 0.0464 | 55000 | 2.3x10-5 | 1140 |
| 802-AL1 | 800 | 802.1 | 3.35 | 91 | 36.85 | 132.34 | 2216.6 | 0.0362 | 55000 | 2.3x10-5 | 1340 |
| 1000-AL1 | 1000 | 999.7 | 3.74 | 91 | 41.14 | 159.95 | 2762.8 | 0.0291 | 55000 | 2.3x10-5 | 1540 |
Note:
1.The outermost layer is twisted to the right (Z).
2. The elastic coefficients and expansion coefficients listed in this table are applicable to Germany. The calculation of other conductor structure parameters shall refer to IEC61597.
3. The flow rate values listed in this table are applicable under the conditions of a frequency of 60HZ, a wind speed of 0.6m/S, sunlight exposure in Germany, an ambient temperature of 35℃, and a conductor temperature of 80℃. In case of special laying conditions, the flow rate values should be reduced if there is no convection Less than 30%.












