+86 13777722188
01
AAC IEC 61089 All-aluminum Conductor
Product advantage
AAC aluminum stranded conductors are widely utilized in low-voltage distribution networks within urban and suburban areas, efficiently delivering electricity to residential neighborhoods, commercial complexes, and small-scale industrial facilities.
AAC Standard: IEC 61089
| Aluminum Stranded Conductor(AAC) | |||||||
| Code Name | Sectional Area | Wire Diameter&Stranding | Diameter of Conductor | Nominal Breaking Load | Linear Mass | Maximum Resistance at 20℃ | |
| mm2 | mm | No. | mm | kN | kg/km | Ω/km | |
| 10 | 10.0 | 1.35 | 7 | 4.05 | 1.95 | 27.4 | 2.8633 |
| 16 | 16.1 | 1.71 | 7 | 5.13 | 3.04 | 44.0 | 1.7896 |
| 25 | 24.9 | 2.13 | 7 | 6.39 | 4.5 | 68.3 | 1.1453 |
| 40 | 40.1 | 2.7 | 7 | 8.1 | 6.8 | 109.8 | 0.7158 |
| 63 | 63.2 | 3.39 | 7 | 10.17 | 10.39 | 173.0 | 0.4545 |
| 100 | 100.1 | 2.59 | 19 | 12.95 | 17 | 275.4 | 0.2877 |
| 125 | 124.6 | 2.89 | 19 | 14.45 | 21.25 | 343.0 | 0.2302 |
| 160 | 159.6 | 3.27 | 19 | 16.35 | 26.4 | 439.1 | 0.1798 |
| 200 | 199.9 | 3.66 | 19 | 18.3 | 32 | 550.0 | 0.1439 |
| 250 | 249.6 | 4.09 | 19 | 20.45 | 40 | 686.9 | 0.1151 |
| 315 | 314.5 | 3.29 | 37 | 23.03 | 51.97 | 867.6 | 0.0916 |
| 400 | 400.0 | 3.71 | 37 | 25.97 | 64 | 1103.2 | 0.0721 |
| 450 | 451.1 | 3.94 | 37 | 27.58 | 72 | 1244.2 | 0.0641 |
| 500 | 500.5 | 4.15 | 37 | 29.05 | 80 | 1380.4 | 0.0577 |
| 560 | 560.0 | 4.39 | 37 | 39.51 | 89.6 | 1544.7 | 0.0515 |
| 630 | 631.3 | 3.63 | 61 | 32.67 | 100.8 | 1743.6 | 0.0458 |
| 710 | 710.1 | 3.85 | 61 | 34.65 | 113.6 | 1961.3 | 0.0407 |
| 800 | 801.4 | 4.09 | 61 | 36.81 | 128 | 2213.5 | 0.0361 |
| 900 | 898.2 | 4.33 | 61 | 47.63 | 144 | 2480.9 | 0.0321 |
| 1000 | 1000.6 | 4.57 | 61 | 50.27 | 160 | 2763.5 | 0.0289 |
| 1120 | 1120.8 | 3.96 | 91 | 43.56 | 179.2 | 3110.1 | 0.0258 |
| 1250 | 1248.8 | 4.18 | 91 | 45.98 | 200 | 3465.2 | 0.0231 |
| 1400 | 1402.6 | 4.43 | 91 | 48.73 | 224 | 3892.1 | 0.0207 |
| 1500 | 1499.2 | 4.58 | 91 | 50.38 | 240 | 4160.2 | 0.0193 |
| Note:The outermost layer is twisted to the right (Z). | |||||||












