Leave Your Message
Products Categories
Featured Products

ACSR AS 1513 Galvanized steel core aluminum conductor BARE CONDUCTOR

Execution standard: AS 3607

Material: ACSR adopts Galvanized steel wire, AL1 aluminum.

ACSR (Aluminum Conductor Steel Reinforced) is a rugged transmission workhorse, with a high-tensile steel core for robust structural support and pure aluminum wires as the outer layer for excellent conductivity.  It excels in corrosion resistance and durability, making it a staple for reliable high-voltage power transmission.

    Product advantage

    ACSR (Aluminum Conductor Steel Reinforced) stands out for its exceptional combination of strength and conductivity. The steel core provides robust tensile strength, enabling it to withstand heavy loads and extreme weather conditions, while the aluminum strands ensure efficient electrical transmission. This makes it ideal for long-span overhead power lines, where both structural durability and energy efficiency are critical—whether crossing vast plains, deep valleys, or coastal regions.

    Product application

    ACSR conductors are extensively used in high-voltage long-distance power transmission lines, spanning across vast terrains such as plains, mountains, and deserts. Their steel core provides the necessary tensile strength to support long spans between transmission towers, while the aluminum strands ensure efficient electricity transfer—making them a backbone for connecting power plants to major distribution networks.

    Aluminum Conductor Steel Reinforced(ACSR ) Standard:AS 3607

    Aluminum Conductor Steel Reinforced(ACSR )
    Code Name Sectional Area Product structure Diameter of Conductor Nominal Breaking Load Linear Mass Maximum Resistance at 20℃
    Aluminium Galvanized steel Aluminium& Galvanized steel Aluminium Wire Diameter&Stranding Galvanized steel Wire Diameter&Stranding
    mm² mm² Total mm No. mm No. mm kN kg/km Ω/km
    Almond 29.5 4.9 34.4 2.5 6 2.5 1 7.5 10.5 119.0 0.975
    Apricot 35.6 5.9 41.6 2.75 6 2.75 1 8.3 12.6 144.0 0.805
    Apple 42.4 7.1 49.5 3 6 3 1 9 14.9 171.0 0.677
    Banana 66.3 11.0 77.3 3.75 6 3.75 1 11.3 22.7 268.0 0.433
    Cherry 106.3 14.1 120.4 4.75 6 1.6 7 14.3 33.4 402.0 0.271
    Fig 173.2 9.6 182.8 3.5 18 3.5 1 17.5 37 552 0.16636
    Grape 147.3 34.4 181.6 2.50 30 2.5 7 17.5 63.5 677.0 0.196
    Lemon 212.1 49.5 261.5 3 30 3 7 21 90.4 973.0 0.136
    Lychee 248.9 58.1 306.9 3.25 30 3.25 7 22.8 105 1140.0 0.116
    Lime 288.6 67.3 356.0 3.5 30 3.5 7 24.5 122 1320.0 0.100
    Mango 381.7 49.5 431.2 3 54 3 7 27 119 1440.0 0.076
    Orange 448.0 58.1 506.0 3.25 54 3.25 7 29.3 137 1690.0 0.065
    Olive 519.5 67.3 586.9 3.5 54 3.5 7 31.5 159 1960.0 0.0557
    Pawpaw 596.4 75.5 672.0 3.75 54 2.25 19 33.8 178 2240.0 0.0485
    Quince 7.2 9.6 16.8 1.75 3 1.75 4 5.3 12.7 95.0 3.25
    Raisin 14.7 19.6 34.4 2.5 3 2.5 4 7.5 24.4 195.0 1.59
    Sultana 28.3 21.2 49.5 3 4 3 3 9 28.3 243.0 0.897
    Walnut 44.2 33.1 77.3 3.75 4 3.75 3 11.3 43.9 380 0.573
    Note:The outermost layer is twisted to the right (Z).

    Leave Your Message