+86 13777722188
01
0.6/1kv ABC Cable AS 3560.1
products description
ABC (Aerial Bundled Cable) is a versatile overhead power cable where conductors are bundled together, offering enhanced safety and reduced interference. Its insulated design minimizes the risk of short circuits, making it ideal for urban areas, residential neighborhoods, and regions with dense foliage, ensuring reliable power distribution.
Rated voltage
The rated voltage of a cable is the reference voltage designed for the cable and used to define electrical tests.
The rated voltage is expressed in the combined value U0/U (Um), with the unit of kV.
-U0 represents the effective value of the voltage between the conductor of any insulated wire and the ground
U0 = 0.6kV
-U is the effective value of the voltage between any two phase lines of a multi-core cable
U = 1.0kV
-Um represents the maximum effective value of the highest grid voltage that the device can use
-Um = 1.2kV
In an AC system, the rated voltage of the cable should be at least equal to the nominal voltage of the system for which the cable is designed.
The cables of this standard can also be used in DC systems, in which case the maximum rated voltage to ground shall not exceed 0.9kV.
| Type of conductor or core | Nominal cross- sectional area mm2(Core) | Number of wires min. | Resistance at 20 °C Ω/km Max. | Dia.of Conductor | Breaking force (N) | Thickness of dielectric mm | Outside diameter mm | |||||
| MIN | MAX | MIN | MAX | |||||||||
| Phase or neutral (aluminium) | 16(2/4) | 6 | 1.91 | 4.5 | 4.8 | 2200 | 1.3 | 7.1 | 7.9 | |||
| 25(2/3/4) | 6 | 1.20 | 5.8 | 6.1 | 3500 | 1.3 | 8.4 | 9.2 | ||||
| 35(2/3/4) | 6 | 0.868 | 6.8 | 7.2 | 4900 | 1.3 | 9.4 | 10.3 | ||||
| 50(2/3/4) | 6 | 0.641 | 8.0 | 8.4 | 7000 | 1.5 | 11 | 11.9 | ||||
| 70(4) | 12 | 0.443 | 9.6 | 10.1 | 9800 | 1.5 | 12.6 | 13.6 | ||||
| 95(2/4) | 15 | 0.320 | 11.3 | 11.9 | 13300 | 1.7 | 14.7 | 15.9 | ||||
| 120(4) | 15 | 0.253 | 12.8 | 13.5 | 16800 | 1.7 | 16.2 | 17.5 | ||||
| 150(4) | 15 | 0.206 | 14.1 | 14.9 | 21000 | 1.7 | 17.5 | 18.9 | ||||
| Model specification | Phase Core | Neutral Core | Complete Cable | |||||||||
| No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | Overall Diameter (Approx.) | Weight (Approx.) | |||
| MIN | MAX | MIN | MAX | |||||||||
| ABC 2X16 | 1X16 | 7 | 4.5 | 4.8 | 1.3 | 1X16 | 7 | 4.5 | 4.8 | 1.3 | 131 | 14.6 |
| ABC 4X16 | 3X16 | 7 | 4.5 | 4.8 | 1.3 | 1X16 | 7 | 4.5 | 4.8 | 1.3 | 262 | 17.6 |
| ABC 2X25 | 1x25 | 7 | 5.8 | 6.1 | 1.3 | 1x25 | 7 | 5.8 | 6.1 | 1.3 | 188 | 16.8 |
| ABC 3X25 | 2x25 | 7 | 5.8 | 6.1 | 1.3 | 1x25 | 7 | 5.8 | 6.1 | 1.3 | 282 | 18.1 |
| ABC 4X25 | 3x25 | 7 | 5.8 | 6.1 | 1.3 | 1x25 | 7 | 5.8 | 6.1 | 1.3 | 376 | 20.3 |
| ABC 2X35 | 1x35 | 7 | 6.8 | 7.2 | 1.3 | 1x35 | 7 | 6.8 | 7.2 | 1.3 | 245 | 19 |
| ABC 3X35 | 2x35 | 7 | 6.8 | 7.2 | 1.3 | 1x35 | 7 | 6.8 | 7.2 | 1.3 | 368 | 20.5 |
| ABC 4X35 | 3x35 | 7 | 6.8 | 7.2 | 1.3 | 1x35 | 7 | 6.8 | 7.2 | 1.3 | 491 | 22.9 |
| ABC 2X50 | 1x50 | 7 | 8 | 8.4 | 1.5 | 1x50 | 7 | 8 | 8.4 | 1.5 | 332 | 22 |
| ABC 3X50 | 2x50 | 7 | 8 | 8.4 | 1.5 | 1x50 | 7 | 8 | 8.4 | 1.5 | 498 | 23.7 |
| ABC 4X50 | 3x50 | 7 | 8 | 8.4 | 1.5 | 1x50 | 7 | 8 | 8.4 | 1.5 | 664 | 26.6 |
| ABC 4X70 | 3x70 | 19 | 9.6 | 10.1 | 1.5 | 1x70 | 19 | 9.6 | 10.1 | 1.5 | 935 | 30.9 |
| ABC 2X95 | 1x95 | 19 | 11.3 | 11.9 | 1.7 | 1x95 | 19 | 11.3 | 11.9 | 1.7 | 640 | 29.8 |
| ABC 4X95 | 3x95 | 19 | 11.3 | 11.9 | 1.7 | 1x95 | 19 | 11.3 | 11.9 | 1.7 | 1280 | 36 |
| ABC 4X120 | 3X120 | 19 | 12.8 | 13.5 | 1.7 | 1X120 | 19 | 12.8 | 13.5 | 1.7 | 1578 | 39.6 |
| ABC 4X150 | 3X150 | 19 | 14.1 | 14.9 | 1.7 | 1X150 | 19 | 14.1 | 14.9 | 1.7 | 1911 | 43.2 |
| Core number and nominal cross-sectional area(mm2) | Resistance at 20 °C Ω/km Max. | Continuous amapcity (A) | Minimum breaking load (MBL) of cable (KN) | The length of the tray suitable for container loading(m/drum) | N.W. kg/drum | G.W. kg/drum | Volume m³/drum | |||||
| ABC 2X16 | 1.91 | 87 | 4.4 | 5000 | 655 | 760 | 1.46 | |||||
| ABC 4X16 | 1.91 | 83 | 8.8 | 2500 | 655 | 760 | 1.46 | |||||
| ABC 2X25 | 1.20 | 118 | 7.0 | 3400 | 639 | 744 | 1.46 | |||||
| ABC 3X25 | 1.20 | 109 | 10.5 | 2200 | 620 | 725 | 1.46 | |||||
| ABC 4X25 | 1.20 | 109 | 14 | 1700 | 639 | 744 | 1.46 | |||||
| ABC 2X35 | 0.868 | 140 | 9.8 | 2600 | 637 | 742 | 1.46 | |||||
| ABC 3X35 | 0.868 | 134 | 14.7 | 1700 | 626 | 731 | 1.46 | |||||
| ABC 4X35 | 0.868 | 134 | 19.6 | 1300 | 638 | 743 | 1.46 | |||||
| ABC 2X50 | 0.641 | 168 | 14.0 | 2000 | 664 | 769 | 1.46 | |||||
| ABC 3X50 | 0.641 | 157 | 21.0 | 1300 | 647 | 752 | 1.46 | |||||
| ABC 4X50 | 0.641 | 157 | 28.0 | 1000 | 664 | 769 | 1.46 | |||||
| ABC 4X70 | 0.443 | 196 | 39.2 | 700 | 655 | 760 | 1.46 | |||||
| ABC 2X95 | 0.320 | 258 | 26.6 | 1000 | 640 | 745 | 1.46 | |||||
| ABC 4X95 | 0.320 | 241 | 53.2 | 500 | 640 | 745 | 1.46 | |||||
| ABC 4X120 | 0.253 | 280 | 67.2 | 1500 | 2367 | 2647 | 5.42 | |||||
| ABC 4X150 | 0.206 | 314 | 84.0 | 1200 | 2293 | 2573 | 5.42 | |||||











