Leave Your Message
Products Categories
Featured Products

ASTM﹣524 ACAR Aluminum Alloy Core Aluminum Conductor

Execution standard: ASTM B524

Material: Aluminum Conductors Aluminum-Alloy Reinforced (ACAR) consists of 6201 aluminum alloy and 1350 aluminum.  Its core is made of 6201 aluminum alloy, with 1350 aluminum wires used for the outer layer, and the whole is formed by concentric stranding.

    Product advantage

    ACA R (Aluminum Conductor Aluminum Reinforced) is a specialized transmission wire featuring an aluminum alloy core for enhanced strength, wrapped in high-conductivity pure aluminum layers. This design balances robust mechanical performance with excellent electrical flow, making it suitable for medium-span overhead lines where a lightweight, corrosion-resistant solution is needed.
    1. High strength bearing capacity: With aluminum alloy as the core, it has high mechanical strength and can withstand greater tension. It is suitable for harsh environments such as long-span erection, heavy ice areas and strong winds, improving line stability.
    2. Excellent electrical conductivity: The outer layer is made of high-purity aluminum wire, which has good electrical conductivity, can effectively reduce power transmission loss and ensure the efficiency of power transmission.
    3. Lightweight design: Compared with traditional steel-cored aluminum stranded wires, it has a lighter weight under the same strength, which can reduce the load on the pole and tower and lower the cost of project construction and operation and maintenance.
    4. Outstanding weather resistance: The aluminum alloy material has good corrosion resistance and anti-aging ability, adapts to various climatic environments, and prolongs the service life of the wire.
    5. High comprehensive cost performance: It balances the advantages of strength, conductivity and lightweight, takes into account long-term stable operation and economic costs, and is suitable for various power transmission scenarios such as high-voltage and ultra-high-voltage.

    Product application

    Thanks to its unique properties, aluminum alloy core aluminum stranded wire demonstrates significant advantages in various power transmission scenarios:
    - Suitable for long-span power transmission projects, such as crossing rivers, canyons and other complex terrains. The high-strength core can withstand huge tension, ensuring the safe erection of lines.
    - Capable of coping with harsh climatic environments such as heavy ice areas and strong wind zones. Its excellent weather resistance and resistance to mechanical loads reduce the impact of extreme weather on the lines.
    - Adaptable to high-voltage and ultra-high-voltage power grids. The high conductivity of the outer aluminum wires reduces power transmission losses and facilitates efficient power transmission.
    - Convenient for urban and suburban power grid construction. Its lightweight feature reduces the load on poles and towers, simplifies the construction process, and adapts to dense or complex urban network layouts.
    - Also applicable to power grid connection projects in remote areas. Its corrosion resistance and long service life reduce maintenance costs and ensure continuous power supply.

    (ACAR)ASTM﹣B524 Aluminum Conductors Aluminum-Alloy Reinforced (ACAR)

    ConductorSize Sectional Area Diameterof Wires 1350 Aluminum 6201 Aluminum alloy Diameter of Conductor Linear Mass Rated Strngth Max.D.C. Resistance at 20℃ Ω/km
    Total 1350 Aluminum 6201 Aluminum alloy
    cmil mm² mm² mm² mm No No mm kg/km kN Ohms/km
    Stranding 4/3
    30 580 15.5 8.9 6.6 1.679 4 3 5.04 42.4 3.67 1.98
    41 740 21.1 12.1 9.1 1.961 4 3 5.88 57.9 4.97 1.45
    48 690 24.7 14.1 10.6 2.118 4 3 6.35 67.5 5.76 1.24
    66 360 33.7 19.2 14.4 2.474 4 3 7.42 92.1 7.79 0.909
    77 470 39.3 22.4 16.8 2.672 4 3 8.02 107.5 8.94 0.778
    105 600 53.5 30.6 22.9 3.119 4 3 9.36 146.5 12 0.571
    123 300 62.5 35.7 26.8 3.371 4 3 10.11 171.1 13.65 0.489
    133 100 67.5 38.6 28.9 3.503 4 3 10.51 184.7 14.7 0.453
    155 400 78.8 45.0 33.8 3.785 4 3 11.36 215.7 17.1 0.387
    167 800 85.0 48.6 36.4 3.932 4 3 11.80 232.8 18.3 0.361
    195 700 99.2 56.7 42.5 4.247 4 3 12.74 271.6 21.3 0.309
    211 600 107.3 61.3 46.0 4.417 4 3 13.25 293.7 23 0.285
    246 900 125.1 71.5 53.6 4.770 4 3 14.31 342.6 26.9 0.245
    Stranding 12/7
    250 000 126.6 80.0 46.7 2.913 12 7 14.57 348.4 27.6 0.24
    300 000 152.1 96.1 56.1 3.193 12 7 15.97 418.6 32.8 0.199
    350 000 177.3 112.0 65.3 3.447 12 7 17.24 487.9 37.4 0.171
    400 000 202.6 128.0 74.7 3.685 12 7 18.43 557.6 42.4 0.15
    450 000 228.0 144.0 84.0 3.909 12 7 19.55 627.4 47.2 0.133
    500 000 253.3 160.0 93.3 4.12 12 7 20.60 697.0 52.4 0.12
    550 000 278.6 176.0 102.6 4.321 12 7 21.61 766.7 57.6 0.109
    600 000 303.9 192.0 112.0 4.513 12 7 22.57 836.3 62.9 0.0997
    653 100 330.9 209.0 121.9 4.709 12 7 23.55 910.5 68.5 0.0915
    Stranding 15/4
    250 000 126.6 100.0 26.7 2.913 15 4 14.57 348.4 24.4 0.234
    300 000 152.1 120.1 32.0 3.193 15 4 15.97 418.6 28.9 0.195
    350 000 177.3 140.0 37.3 3.447 15 4 17.24 487.9 33.2 0.167
    400 000 202.6 160.0 42.7 3.685 15 4 18.43 557.6 37.5 0.146
    450 000 228.0 180.0 48.0 3.909 15 4 19.55 627.4 41.6 0.13
    500 000 253.3 200.0 53.3 4.12 15 4 20.60 697.0 46.2 0.117
    503 600 255.1 201.4 53.7 4.135 15 4 20.68 702.1 46.5 0.116
    550 000 278.6 220.0 58.7 4.321 15 4 21.61 766.7 50.8 0.106
    587 200 297.5 234.9 62.6 4.465 15 4 22.33 818.6 54.3 0.0994
    600 000 303.9 239.9 64.0 4.513 15 4 22.57 836.3 55.4 0.0974
    Stranding 18/19
    500 000 253.1 123.1 130.0 2.951 18 19 20.66 698.0 58.8 0.122
    550 000 278.5 135.5 143.0 3.096 18 19 21.67 768.3 64.3 0.111
    600 000 303.7 147.8 156.0 3.233 18 19 22.63 837.8 70.1 0.102
    649 500 329.1 160.1 169.0 3.365 18 19 23.56 907.6 73.8 0.0942
    650 000 329.2 160.2 169.1 3.366 18 19 23.56 908.1 73.8 0.0942
    700 000 354.6 172.5 182.1 3.493 18 19 24.45 977.9 79.5 0.0876
    739 800 374.9 182.4 192.5 3.592 18 19 25.14 1034.1 83.5 0.0827
    750 000 380.2 185.0 195.2 3.617 18 19 25.32 1048.6 84.7 0.0817
    800 000 405.2 197.1 208.1 3.734 18 19 26.14 1117.5 90.3 0.0764
    850 000 431.0 209.7 221.3 3.851 18 19 26.96 1188.7 95.3 0.0719
    900 000 456.2 221.9 234.2 3.962 18 19 27.73 1258.2 101 0.0679
    950 000 481.1 234.1 247.1 4.069 18 19 28.48 1327.0 106 0.0643
    1 000 000 506.8 246.5 260.2 4.176 18 19 29.23 1397.8 112 0.0610
    1 080 600 547.6 266.4 281.2 4.341 18 19 30.39 1510.4 121 0.0588
    1 100 000 557.2 271.1 286.2 4.379 18 19 30.65 1536.9 123 0.0558
    1 172 000 594.0 289.0 305.0 4.521 18 19 31.65 1638.2 131 0.0522
    1 200 000 608.2 295.9 312.3 4.575 18 19 32.03 1677.6 135 0.0509
    1 250 000 633.5 308.2 325.3 4.669 18 19 32.68 1747.3 140 0.0489
    1 300 000 658.4 320.3 338.1 4.760 18 19 33.32 1816.0 146 0.0472
    Stranding 24/13
    500 000 253.1 164.1 88.9 2.951 24 13 20.66 698.0 52.9 0.119
    550 000 278.5 180.7 97.9 3.096 24 13 21.67 768.3 57.6 0.109
    600 000 303.7 197.0 106.7 3.233 24 13 22.63 837.8 62.8 0.0994
    650 000 329.2 213.6 115.7 3.366 24 13 23.56 908.1 66.6 0.0919
    700 000 354.6 230.0 124.6 3.493 24 13 24.45 977.9 71.8 0.0853
    750 000 380.2 246.6 133.6 3.617 24 13 25.32 1048.6 76.2 0.0794
    800 000 405.2 262.8 142.4 3.734 24 13 26.14 1117.5 81.2 0.0748
    850 000 431.0 279.5 151.4 3.851 24 13 26.96 1188.7 85.4 0.0702
    853 700 432.5 280.6 152.0 3.858 24 13 27.01 1193.0 85.8 0.0699
    900 000 456.2 295.9 160.3 3.962 24 13 27.73 1258.2 90.5 0.0663
    927 200 469.9 304.8 165.1 4.021 24 13 28.15 1295.9 93.2 0.0643
    950 000 481.1 312.1 169.0 4.069 24 13 28.48 1327.0 95.4 0.0630
    1 000 000 506.8 328.7 178.1 4.176 24 13 29.23 1397.8 101 0.0597
    1 024 500 519.2 336.8 182.4 4.227 24 13 29.59 1432.1 103 0.0584
    1 080 600 547.6 355.2 192.4 4.341 24 13 30.39 1510.4 109 0.0551
    1 100 000 557.2 361.5 195.8 4.379 24 13 30.65 1536.9 111 0.0541
    1 109 000 561.8 364.4 197.4 4.397 24 13 30.78 1549.6 111 0.0538
    1 198 000 606.9 393.7 213.2 4.570 24 13 31.99 1673.9 120 0.0499
    1 200 000 608.2 394.5 213.7 4.575 24 13 32.03 1677.6 121 0.0499
    1 250 000 633.5 410.9 222.6 4.669 24 13 32.68 1747.3 126 0.0479
    1 300 000 658.4 427.1 231.3 4.760 24 13 33.32 1816.0 131 0.0459
    Stranding 30/7
    500 000 253.1 205.2 47.9 2.951 30 7 20.66 698.0 48.0 0.117
    550 000 278.5 225.8 52.7 3.096 30 7 21.67 768.3 52.1 0.106
    600 000 303.7 246.3 57.5 3.233 30 7 22.63 837.8 56.8 0.0971
    650 000 329.2 267.0 62.3 3.366 30 7 23.56 908.1 60.8 0.0896
    700 000 354.6 287.5 67.1 3.493 30 7 24.45 977.9 65.5 0.0833
    750 000 380.2 308.3 71.9 3.617 30 7 25.32 1048.6 69.2 0.0778
    800 000 405.2 328.5 76.7 3.734 30 7 26.14 1117.5 73.8 0.0728
    850 000 431.0 349.4 81.5 3.851 30 7 26.96 1188.7 77.3 0.0686
    853 700 432.5 350.7 81.8 3.858 30 7 27.01 1193.0 77.6 0.0682
    900 000 456.2 369.9 86.3 3.962 30 7 27.73 1258.2 81.9 0.0646
    950 000 481.1 390.1 91.0 4.069 30 7 28.48 1327.0 86.4 0.0614
    1 000 000 506.8 410.9 95.9 4.176 30 7 29.23 1397.8 91.0 0.0584
    1 024 500 519.2 421.0 98.2 4.227 30 7 29.59 1432.1 93.2 0.0568
    1 100 000 557.2 451.8 105.4 4.379 30 7 30.65 1536.9 100 0.0532
    1 109 000 561.8 455.5 106.3 4.397 30 7 30.78 1549.6 101 0.0525
    1 172 000 594.0 481.6 112.4 4.521 30 7 31.65 1638.2 107 0.0499
    1 198 000 606.9 492.1 114.8 4.570 30 7 31.99 1673.9 109 0.0486
    1 200 000 608.2 493.2 115.1 4.575 30 7 32.03 1677.6 109 0.0486
    1 250 000 633.5 513.6 119.8 4.669 30 7 32.68 1747.3 114 0.0466
    1 300 000 658.4 533.9 124.6 4.760 30 7 33.32 1816.0 118 0.0449
    Stranding 33/4
    500 000 253.1 225.7 27.4 2.951 33 4 20.66 698.0 44.4 0.115
    550 000 278.5 248.4 30.1 3.096 33 4 21.67 768.3 48.1 0.105
    600 000 303.7 270.9 32.8 3.233 33 4 22.63 837.8 52.4 0.0961
    650 000 329.2 293.7 35.6 3.366 33 4 23.56 908.1 56.3 0.0886
    700 000 354.6 316.2 38.3 3.493 33 4 24.45 977.9 60.7 0.0824
    750 000 380.2 339.1 41.1 3.617 33 4 25.32 1048.6 64.0 0.0768
    800 000 405.2 361.4 43.8 3.734 33 4 26.14 1117.5 68.2 0.0722
    850 000 431.0 384.4 46.6 3.851 33 4 26.96 1188.7 71.3 0.0676
    900 000 456.2 406.8 49.3 3.962 33 4 27.73 1258.2 75.5 0.0640
    950 000 481.1 429.1 52.0 4.069 33 4 28.48 1327.0 79.7 0.0607
    1 000 000 506.8 452.0 54.8 4.176 33 4 29.23 1397.8 83.9 0.0577
    1 100 000 557.2 497.0 60.2 4.379 33 4 30.65 1536.9 92.3 0.0525
    1 200 000 608.2 542.5 65.8 4.575 33 4 32.03 1677.6 101 0.0479
    1 250 000 633.5 565.0 68.5 4.669 33 4 32.68 1747.3 105 0.0459
    1 300 000 658.4 587.2 71.2 4.760 33 4 33.32 1816.0 109 0.0443
    Stranding 33/28
    1 000 000 506.4 273.9 232.4 3.251 33 28 29.26 1398.5 110 0.0607
    1 100 000 557.4 301.6 255.9 3.411 33 28 30.70 1539.6 119 0.0551
    1 200 000 608.5 329.2 279.3 3.564 33 28 32.08 1680.8 128 0.0505
    1 250 000 633.0 342.5 290.6 3.635 33 28 32.72 1748.4 133 0.0486
    1 300 000 658.7 356.4 302.4 3.708 33 28 33.37 1819.3 139 0.0466
    1 400 000 709.4 383.8 325.6 3.848 33 28 34.63 1959.3 148 0.0433
    1 500 000 760.0 411.2 348.9 3.983 33 28 35.85 2099.2 159 0.0404
    1 600 000 811.3 438.9 372.4 4.115 33 28 37.04 2240.6 160 0.0381
    1 700 000 860.9 465.7 395.2 4.239 33 28 38.15 2377.7 180 0.0358
    1 750 000 887.1 479.9 407.2 4.303 33 28 38.73 2450.1 186 0.0348
    1 800 000 912.4 493.6 418.8 4.364 33 28 39.28 2520.0 191 0.0338
    1 900 000 962.8 520.9 442.0 4.483 33 28 40.35 2659.3 201 0.0319
    2 000 000 1013.8 548.4 465.3 4.600 33 28 41.40 2799.9 212 0.0303
    Stranding 42/19
    1000 000 506.4 348.6 157.7 3.251 42 19 29.26 1398.5 102 0.0594
    1 100 000 557.4 383.8 173.6 3.411 42 19 30.70 1539.6 110 0.0538
    1 200 000 608.5 419.0 189.5 3.564 42 19 32.08 1680.8 119 0.0495
    1 250 000 633.0 435.9 197.2 3.635 42 19 32.72 1748.4 124 0.0476
    1 277 000 647.0 445.5 201.5 3.675 42 19 33.08 1787.1 126 0.0466
    1 300 000 658.7 453.5 205.2 3.708 42 19 33.37 1819.3 129 0.0456
    1 400 000 709.4 488.4 221.0 3.848 42 19 34.63 1959.3 137 0.0423
    1 500 000 760.0 523.3 236.7 3.983 42 19 35.85 2099.2 147 0.0397
    1 534 400 777.3 535.2 242.1 4.028 42 19 36.25 2146.9 150 0.0387
    1 600 000 811.3 558.6 252.7 4.115 42 19 37.04 2240.6 157 0.0371
    1 700 000 860.9 592.7 268.1 4.239 42 19 38.15 2377.7 166 0.0348
    1 750 000 887.1 610.8 276.3 4.303 42 19 38.73 2450.1 171 0.0338
    1 798 000 911.2 627.4 283.8 4.361 42 19 39.25 2516.5 176 0.0331
    1 800 000 912.4 628.2 284.2 4.364 42 19 39.28 2520.0 176 0.0328
    1 900 000 962.8 662.9 299.9 4.483 42 19 40.35 2659.3 186 0.0312
    1 933 000 979.7 674.5 305.1 4.522 42 19 40.70 2705.8 189 0.0307
    2 000 000 1013.8 698.0 315.8 4.600 42 19 41.40 2799.9 196 0.0297
    2 338 000 1184.8 815.8 369.0 4.973 42 19 44.76 3272.4 229 0.0256
    Stranding 48/13
    1 000 000 506.4 398.4 107.9 3.251 48 13 29.26 1398.5 94.1 0.0584
    1 100 000 557.4 438.6 118.8 3.411 48 13 30.70 1539.6 102 0.0532
    1 200 000 608.5 478.9 129.7 3.564 48 13 32.08 1680.8 110 0.0486
    1 250 000 633.0 498.1 134.9 3.635 48 13 32.72 1748.4 114 0.0469
    1 300 000 658.7 518.3 140.4 3.708 48 13 33.37 1819.3 119 0.0449
    1 400 000 709.4 558.2 151.2 3.848 48 13 34.63 1959.3 126 0.0417
    1 500 000 760.0 598.1 162.0 3.983 48 13 35.85 2099.2 135 0.0390
    1 600 000 811.3 638.4 172.9 4.115 48 13 37.04 2240.6 145 0.0364
    1 700 000 860.9 677.4 183.5 4.239 48 13 38.15 2377.7 153 0.0345
    1 703 000 862.9 679.0 183.9 4.244 48 13 38.20 2383.3 154 0.0345
    1 750 000 887.1 698.0 189.1 4.303 48 13 38.73 2450.1 158 0.0335
    1 800 000 912.4 718.0 194.4 4.364 48 13 39.28 2520.0 163 0.0335
    1 900 000 962.8 757.7 205.2 4.483 48 13 40.35 2659.3 172 0.0308
    2 000 000 1013.8 797.7 216.0 4.600 48 13 41.40 2799.9 181 0.0292
    2 338 000 1184.8 932.3 252.5 4.973 48 13 44.76 3272.4 211 0.0253
    Stranding 54/7
    1 000 000 506.4 448.2 58.1 3.251 54 7 29.26 1398.5 87.9 0.0577
    1 100 000 557.4 493.5 64.0 3.411 54 7 30.70 1539.6 95.9 0.0525
    1 200 000 608.5 538.7 69.8 3.564 54 7 32.08 1680.8 104 0.0479
    1 250 000 633.0 560.4 72.6 3.635 54 7 32.72 1748.4 107 0.0463
    1 277 000 647.0 572.8 74.3 3.675 54 7 33.08 1787.1 110 0.0443
    1 300 000 658.7 583.1 75.6 3.708 54 7 33.37 1819.3 112 0.0423
    1 361 500 690.0 610.8 79.2 3.795 54 7 34.16 1905.7 117 0.0413
    1 400 000 709.4 628.0 81.4 3.848 54 7 34.63 1959.3 118 0.0384
    1 500 000 760.0 672.8 87.2 3.983 54 7 35.85 2099.2 127 0.0384
    1 600 000 811.3 718.2 93.1 4.115 54 7 37.04 2240.6 135 0.0361
    1 700 000 860.9 762.1 98.8 4.239 54 7 38.15 2377.7 143 0.0338
    1 750 000 887.1 785.3 101.8 4.303 54 7 38.73 2450.1 148 0.0328
    1 800 000 912.4 807.7 104.7 4.364 54 7 39.28 2520.0 152 0.0320
    1 900 000 962.8 852.4 110.5 4.483 54 7 40.35 2659.3 160 0.0303
    2 000 000 1013.8 897.4 116.3 4.600 54 7 41.40 2799.9 169 0.0288
    Stranding 54/37
    2 000 000 1012.6 600.9 411.7 3.764 54 37 41.40 2798.3 207 0.0301
    2 250 000 1139.5 676.2 463.3 3.993 54 37 43.92 3149.2 231 0.0270
    2 493 000 1263.2 749.6 513.6 4.204 54 37 46.24 3490.8 256 0.0244
    2 500 000 1266.2 751.4 514.8 4.209 54 37 46.30 3499.1 257 0.0243
    2 750 000 1393.1 826.7 566.4 4.415 54 37 48.57 3850.0 282 0.0221
    3 000 000 1520.9 902.5 618.4 4.613 54 37 50.74 4203.1 308 0.0202
    Stranding 63/28
    2 000 000 1012.6 701.0 311.6 3.764 63 28 41.40 2798.3 193 0.0297
    2 250 000 1139.5 788.9 350.6 3.993 63 28 43.92 3149.2 215 0.0266
    2 500 000 1266.2 876.6 389.6 4.209 63 28 46.30 3499.1 239 0.0240
    2 750 000 1393.1 964.5 428.7 4.415 63 28 48.57 3850.0 263 0.0218
    3 000 000 1520.9 1052.9 468.0 4.613 63 28 50.74 4203.1 287 0.0200
    Stranding 72/19
    2 000 000 1012.6 801.2 211.4 3.764 72 19 41.40 2798.3 182 0.0292
    2 250 000 1139.5 901.6 237.9 3.993 72 19 43.92 3149.2 202 0.0262
    2 493 000 1263.2 999.4 263.7 4.204 72 19 46.24 3490.8 224 0.0237
    2 500 000 1266.2 1001.8 264.4 4.209 72 19 46.30 3499.1 225 0.0236
    2 750 000 1393.1 1102.3 290.9 4.415 72 19 48.57 3850.0 247 0.0215
    3 000 000 1520.9 1203.3 317.5 4.613 72 19 50.74 4203.1 270 0.0197

    Leave Your Message