+86 13777722188
01
0.6/1kv ABC Cable BS 7870-5
Application
ABC cable stands as a robust aerial bundled solution, combining multiple insulated conductors in a single bundle. It resists weathering and external damage, simplifies installation, and lowers maintenance costs—perfect for rural electrification projects or areas requiring efficient, low-risk power transmission.
Rated voltage
The rated voltage of a cable is the reference voltage designed for the cable and used to define electrical tests.
The rated voltage is expressed in the combined value U0/U (Um), with the unit of kV.
-U0 represents the effective value of the voltage between the conductor of any insulated wire and the ground
U0 = 0.6kV
-U is the effective value of the voltage between any two phase lines of a multi-core cable
U = 1.0kV
-Um represents the maximum effective value of the highest grid voltage that the device can use
-Um = 1.2kV
In an AC system, the rated voltage of the cable should be at least equal to the nominal voltage of the system for which the cable is designed.
The cables of this standard can also be used in DC systems, in which case the maximum rated voltage to ground shall not exceed 0.9kV.
Aerial Bundled Cable BS 7870-5
| Model specification | Phase Core | Neutral Core | Complete Cable | |||||||||
| No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | Overall Diameter (Approx.) | Weight (Approx.) | |||
| MIN | MAX | MIN | MAX | |||||||||
| ABC 1X25 | 1x25 | 7 | 5.6 | 6.5 | 1.3 | 8.4 | 93 | |||||
| ABC 1X35 | 1x35 | 7 | 6.6 | 7.5 | 1.3 | 9.5 | 126 | |||||
| ABC 1X50 | 1x50 | 19 | 7.7 | 8.5 | 1.5 | 10.9 | 166 | |||||
| ABC 1X70 | 1x70 | 19 | 9.3 | 10.2 | 1.5 | 12.8 | 233 | |||||
| ABC 1X95 | 1x95 | 19 | 11 | 12 | 1.7 | 14.9 | 320 | |||||
| ABC 1X120 | 1x120 | 19 | 12.5 | 13.5 | 1.7 | 15.9 | 389 | |||||
| Model specification | Phase Core | Neutral Core | Complete Cable | |||||||||
| No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | Overall Diameter (Approx.) | Weight (Approx.) | |||
| MIN | MAX | MIN | MAX | |||||||||
| ABC 2X25 | 1x25 | 7 | 5.6 | 6.5 | 1.3 | 1x25 | 7 | 5.6 | 6.5 | 1.3 | 16.8 | 187 |
| ABC 2X35 | 1x35 | 7 | 6.6 | 7.5 | 1.3 | 1x35 | 7 | 6.6 | 7.5 | 1.3 | 19 | 245 |
| ABC 2X50 | 1x50 | 19 | 7.7 | 8.5 | 1.5 | 1x50 | 19 | 7.7 | 8.5 | 1.5 | 21.8 | 331 |
| ABC 2X70 | 1x70 | 19 | 9.3 | 10.2 | 1.5 | 1x70 | 19 | 9.3 | 10.2 | 1.5 | 25.6 | 466 |
| ABC 2X95 | 1x95 | 19 | 11 | 12 | 1.7 | 1x95 | 19 | 11 | 12 | 1.7 | 29.8 | 640 |
| Model specification | Phase Core | Neutral Core | Complete Cable | |||||||||
| No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | Overall Diameter (Approx.) | Weight (Approx.) | |||
| MIN | MAX | MIN | MAX | |||||||||
| ABC 3X25 | 2x25 | 7 | 5.6 | 6.5 | 1.3 | 1x25 | 7 | 5.6 | 6.5 | 1.3 | 18.2 | 280 |
| ABC 3X35 | 2x35 | 7 | 6.6 | 7.5 | 1.3 | 1x35 | 7 | 6.6 | 7.5 | 1.3 | 20.6 | 368 |
| ABC 3X50 | 2x50 | 19 | 7.7 | 8.5 | 1.5 | 1x50 | 19 | 7.7 | 8.5 | 1.5 | 23.7 | 497 |
| ABC 3X70 | 2x70 | 19 | 9.3 | 10.2 | 1.5 | 1x70 | 19 | 9.3 | 10.2 | 1.5 | 27.8 | 698 |
| ABC 3X95 | 2x95 | 19 | 11 | 12 | 1.7 | 1x95 | 19 | 11 | 12 | 1.7 | 32.3 | 960 |
| ABC 3X120 | 2x120 | 19 | 12.5 | 13.5 | 1.7 | 1x120 | 19 | 12.5 | 13.5 | 1.7 | 34.5 | 1167 |
| Model specification | Phase Core | Neutral Core | Complete Cable | |||||||||
| No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | Overall Diameter (Approx.) | Weight (Approx.) | |||
| MIN | MAX | MIN | MAX | |||||||||
| ABC 4X25 | 3x25 | 7 | 5.6 | 6.5 | 1.3 | 1x25 | 7 | 5.6 | 6.5 | 1.3 | 20.3 | 373 |
| ABC 4X35 | 3x35 | 7 | 6.6 | 7.5 | 1.3 | 1x35 | 7 | 6.6 | 7.5 | 1.3 | 22.9 | 491 |
| ABC 4X50 | 3x50 | 19 | 7.7 | 8.5 | 1.5 | 1x50 | 19 | 7.7 | 8.5 | 1.5 | 26.3 | 662 |
| ABC 4X70 | 3x70 | 19 | 9.3 | 10.2 | 1.5 | 1x70 | 19 | 9.3 | 10.2 | 1.5 | 30.9 | 931 |
| ABC 4X95 | 3x95 | 19 | 11 | 12 | 1.7 | 1x95 | 19 | 11 | 12 | 1.7 | 36 | 1280 |
| ABC 4X120 | 3x120 | 19 | 12.5 | 13.5 | 1.7 | 1x120 | 19 | 12.5 | 13.5 | 1.7 | 38.4 | 1557 |
| Model specification | Phase Core | Neutral Core | Complete Cable | |||||||||
| No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | Overall Diameter (Approx.) | Weight (Approx.) | |||
| MIN | MAX | MIN | MAX | |||||||||
| ABC 4X25+25 | 4x25 | 7 | 5.6 | 6.5 | 1.3 | 1x25 | 7 | 5.6 | 6.5 | 1.3 | 22.7 | 466 |
| ABC 4X35+25 | 4x35 | 7 | 6.6 | 7.5 | 1.3 | 1x25 | 7 | 5.6 | 6.5 | 1.3 | 25.1 | 584 |
| ABC 4X35+60 | 4x35 | 7 | 6.6 | 7.5 | 1.3 | 1x60-AL3 | 7/3.3 | 9.9 | No insulation | 25.9 | 652 | |
| ABC 4X50+35 | 4X50 | 7 | 7.7 | 8.5 | 1.5 | 35 | 7 | 6.6 | 7.5 | 1.3 | 28.7 | 784 |
| ABC 4X50+60 | 4x50 | 19 | 7.7 | 8.5 | 1.5 | 1x60-AL3 | 7/3.3 | 9.9 | No insulation | 28.7 | 824 | |
| ABC 4X70+50 | 4x70 | 19 | 9.3 | 10.2 | 1.5 | 50 | 19 | 7.7 | 8.5 | 1.5 | 28.9 | 1100 |
| ABC 4X70+60 | 4x70 | 19 | 9.3 | 10.2 | 1.5 | 1x60-AL3 | 7/3.3 | 9.9 | No insulation | 33.5 | 1096 | |
| ABC 4X95+70 | 4x95 | 19 | 11 | 12 | 1.7 | 1X70 | 19 | 9.3 | 10.2 | 1.5 | 33 | 1513 |
| ABC 4X95+60 | 4x95 | 19 | 11 | 12 | 1.7 | 1x60-AL3 | 7/3.3 | 9.9 | No insulation | 39.1 | 1442 | |
| ABC 4X120+95 | 4x120 | 19 | 12.5 | 13.5 | 1.7 | 1x95 | 19 | 12.5 | 13.5 | 1.7 | 42.4 | 1887 |
| ABC 4X120+60 | 4x120 | 19 | 12.5 | 13.5 | 1.7 | 1x60-AL3 | 7/3.3 | 9.9 | No insulation | 39.7 | 1729 | |
| lighting cores: Users can add one or two lighting wires to the above product structure according to their own needs. The specifications of the lighting wires are 16MM2 and 25MM2. | ||||||||||||











