+86 13777722188
Copper Bonded Earth Rods
products description
It has characteristics as below:
Thickness of the copper layer is more than 0.254mm.
The advantages are good tensile strength more than 600N/mm².
Our ground rods can be bended through a 30 or 90 or 135 degrees angle, and the rods will be no evidence of cracking or splitting of the steel or the copper cladding.
Good in anticorrosion that usage - life is more than 50 years or more, constant low resistance and good plasticity which had the characteristics of copper as well as steel.
Note:
Diameter standard is 11mm,12.5mm,14.2mm and φ17.2mm,the thread size for 1/2",9/16",5/8" and 3/4" and also can make metric standard。
We can supply you earth rods with much more thickness of copper layer such as 25 microns, 50 microns, 100 microns, 127 microns, 254 microns and 330 microns etc.
Also, we can supply you earth rod with two ends thread, Un-thread but with one end point, one end thread and the other end point.
Length of earth rod as your request.
Threaded Copper Bonded Earth Rods
| Part No. | Nominal diameter | Length | Thread 'B' | Shank 'A' | Weight each |
| ERT1112* | 1/2" | 1200mm | 1/2" | 11mm | 0.89kg |
| ERT1115* | 1/2" | 1500mm | 1/2" | 11mm | 1.12kg |
| ERT1118* | 1/2" | 1800mm | 1/2" | 11mm | 1.34kg |
| ERT1212 | 1/2" | 1200mm | 9/16" | 12.7mm | 1.18kg |
| ERT1215 | 1/2" | 1500mm | 9/16" | 12.7mm | 1.55kg |
| ERT1218 | 1/2" | 1800mm | 9/16" | 12.7mm | 1.76kg |
| ERT1224 | 1/2" | 2400mm | 9/16" | 12.7mm | 2.36kg |
| ERT1412 | 5/8" | 1200mm | 5/8" | 14.2mm | 1.53kg |
| ERT1415 | 5/8" | 1500mm | 5/8" | 14.2mm | 1.88kg |
| ERT1418 | 5/8" | 1800mm | 5/8" | 14.2mm | 2.29kg |
| ERT1421 | 5/8" | 2100mm | 5/8" | 14.2mm | 2.51kg |
| ERT1424 | 5/8" | 2400mm | 5/8" | 14.2mm | 3.00kg |
| ERT1430 | 5/8" | 3000mm | 5/8" | 14.2mm | 3.79kg |
| ERT1615 | 16mm | 1500mm | M18 | 16mm | 2.37kg |
| ERT1618 | 16mm | 1800mm | M18 | 16mm | 2.84kg |
| ERT1624 | 16mm | 2400mm | M18 | 16mm | 3.79kg |
| ERT1630 | 16mm | 3000mm | M18 | 16mm | 4.73kg |
| ERT1712 | 3/4" | 1200mm | 3/4" | 17.2mm | 2.19kg |
| ERT1715 | 3/4" | 1500mm | 3/4" | 17.2mm | 2.73kg |
| ERT1718 | 3/4" | 1800mm | 3/4" | 17.2mm | 3.27kg |
| ERT1721 | 3/4" | 2100mm | 3/4" | 17.2mm | 3.83kg |
| ERT1724 | 3/4" | 2400mm | 3/4" | 17.2mm | 4.35kg |
| ERT1730 | 3/4" | 3000mm | 3/4" | 17.2mm | 5.44kg |
Thread and shank diameters
Confusion often arises between thread and shank diameters for threaded rods.
The thread rolling process, used by quality rod manufacturers, raises the surface of the rod so that thread diameter (B) is greater than shank diameter (A) (see drawing).
Socome copper bond earth rods probably offer to the installer the best and most economical earth rods available. They are made by molecularly bonding 99.9% pure electrolytic copper on to a low carbon steel core.
Copper thickness standard 250 microns. (Others plating copper thickness as your requested)
Earth rods to BS EN 50164-2, Bs7430 and UL467
Fittings to BS EN 50164-1
Unthreaded Copper Bonded Earth Rods
| Part No. | Diameter | Length | Weight each |
| ER912 | 9.0mm | 1200mm | 0.62kg |
| ER1212 | 12.7mm | 1200mm | 1.18kg |
| ER1215 | 12.7mm | 1500mm | 1.55kg |
| ER1218 | 12.7mm | 1800mm | 1.76kg |
| ER1224 | 12.7mm | 2400mm | 2.36kg |
| ER1412 | 14.2mm | 1200mm | 1.53kg |
| ER1415 | 14.2mm | 1500mm | 1.88kg |
| ER1418 | 14.2mm | 1800mm | 2.29kg |
| ER1420 | 14.2mm | 2000mm | 2.51kg |
| ER1421 | 14.2mm | 2100mm | 2.68kg |
| ER1424 | 14.2mm | 2400mm | 3.00kg |
| ER1430 | 14.2mm | 3000mm | 3.79kg |
| ER1612 | 16.0mm | 1200mm | 1.90kg |
| ER1615 | 16.0mm | 1500mm | 2.37kg |
| ER1618 | 16.0mm | 1800mm | 2.84kg |
| ER1620 | 16.0mm | 2000mm | 3.16kg |
| ER1624 | 16.0mm | 2400mm | 3.79kg |
| ER1630 | 16.0mm | 3000mm | 4.73kg |
| ER1712 | 17.2mm | 1200mm | 2.19kg |
| ER1715 | 17.2mm | 1500mm | 2.73kg |
| ER1718 | 17.2mm | 1800mm | 3.27kg |
| ER1720 | 17.2mm | 2000mm | 3.64kg |
| ER1721 | 17.2mm | 2100mm | 3.83kg |
| ER1724 | 17.2mm | 2400mm | 4.35kg |
| ER1730 | 17.2mm | 3000mm | 5.44kg |
Socome copperbond earth rods probably offer to the installer the best and most economical earth rods available. They are made by molecularly bonding 99.9% pure electrolytic copper on to a low carbon steel core.
Copper thickness standard 250 microns.(others plating copper thickness as your requested)
Earth rods to BS EN 50164-2, Bs7430 and UL467
Fittings to BS EN 50164-1
Solid Copper And Stainless Steel Earth Rods
Solid copper rod
| Part No. | Diameter | Length | Weight each |
| CER1212 | 12.7mm | 1200mm | 1.35kg |
| CER1215 | 12.7mm | 1500mm | 1.69kg |
| CER1412 | 14mm | 1200mm | 1.64kg |
| CER1415 | 14mm | 1500mm | 2.05kg |
| CER1512 | 15mm | 1200mm | 1.88kg |
| CER1515 | 15mm | 1500mm | 2.35kg |
| CER1530 | 15mm | 3000mm | 4.70kg |
| CER2012 | 20mm | 1200mm | 3.34kg |
| CER2015 | 20mm | 1500mm | 4.18kg |
| CER2030 | 20mm | 3000mm | 8.36kg |
Solid copper rod kit
| Part No. | Diameter | Length | Weight each |
| CER1512–kit | 15mm | 8 ft(2400)mm | 3.82kg |
| CER2012–kit | 20mm | 8 ft(2400)mm | 6.79kg |
Stainless steel rod
| Part No. | Diameter | Length | Weight each |
| SER1612 | 16mm | 1200mm | 1.87kg |
| SER1615 | 16mm | 1500mm | 2.34kg |
| SER1630 | 16mm | 3000mm | 4.68kg |
| SER2015 | 20mm | 1500mm | 3.65kg |
| SER2030 | 20mm | 3000mm | 7.30kg |
Stainless steel rod kit
| Part No. | Diameter | Length | Weight each |
| SER162–kit | 16mm | 8 ft(2400)mm | 3.8kg |
Solid copper rod
Socome solid copper earth rods greater resistance to corrosion. They are ideally used in applications where soil conditions are very aggressive, such as soils with high salt content.
Stainless steel rod
Stainless steel rods are used to overcome many of the problems caused by galvanic corrosion which can take place between dissimilar metals buried in close proximity. Furse stainless steel earth rods are highly resistant to corrosion.
Kits include 2×1200mm rods, coupling dowel, driving stud and spike to make 8 ft rod. Connections to the rods can be by mechanical clamps, compression.
Standard
BS EN 50164–2, BS7430, UL467
Copper Claded Non Magnetic Steel Groud Rods
| Part No. | Rod Dia. | Length | Copper tube thickness |
| CCR–1212 | 12.5mm | 1200mm | ≥1.5mm |
| CCR–1312 | 13mm | 1200mm | ≥1.5mm |
| CCR–1412 | 14mm | 1200mm | ≥1.5mm |
| CCR–1415 | 14mm | 1500mm | ≥1.5mm |
| CCR–1615 | 16mm | 1500mm | ≥1.5mm |
| CCR–1715 | 17.2mm | 1500mm | ≥1.5mm |
Copper claded earth rod are made from 99.9%pure electrolytic copper tube and non magnetic steel
This product claded copper thickness more than 1.5mm,so the conductive good performance, low resistance, and can be comparable to pure copper ground rod.
Driving Head
| Part No. | Length (mm) | Thread Dia (mm) | Material |
| DH16 | 38 | 10 | Hardened steel |
| DH20 | 41 | 10 | Hardened steel |
Driving Heads are made from hardened and tempered steel. It is used to protect the internal thread and the top of the earth electrode when being driven into the ground.
Coupling Dowel
| Part No. | Length (mm) | Thread Dia (mm) | Material |
| CD16 | 40 | 10 | Stainless Steel |
| CD20 | 50 | 10 | Stainless Steel |
Coupling dowels for stainless steel earth rods are made from stainless steel or brass. It is used to join either the solid copper and stainless steel rods.
Driving Spike
| Part No. | Length (mm) | Thread Dia (mm) | Material |
| DS16 | 40 | 10 | Stainless Steel |
| DS20 | 50 | 12 | Stainless Steel |
Driving spikes are made from case - hardened steel. It is used to enable the earth electrode to be driven into the ground more easily and stops the earth electrode from being damaged.
Copper Casted Steel Ground Rods
| Part No. | Diameter (mm) | Length (m) | Figure |
| ET1425 | φ14 | 2.5 | (Un–thread) |
| ET1430 | φ14 | 3 | |
| ET1625 | φ16 | 2.5 | |
| ET1630 | φ16 | 3 | |
| ET1825 | φ18 | 2.5 | |
| ET1830 | φ18 | 3 | |
| ET2025 | φ25 | 2.5 | |
| ET2030 | φ30 | 3 | |
| ET2225 | φ22 | 2.5 | |
| ET2230 | φ22 | 3 | |
| ET2525 | φ25 | 2.5 | |
| ET2530 | φ25 | 3 | |
| ET12712 | φ12.7 | 1.2 | (threaded rods for extension) |
| ET12715 | φ12.7 | 1.5 | |
| ET5812 | φ14.2 | 1.2 | |
| ET5815 | φ14.2 | 1.5 | |
| ET3412 | φ17.2 | 1.2 |
Comply with relevant national industry standards, thickness of copper layers is ≥1mm.
Thickness of copper layers is not less than 1000 microns.













