Leave Your Message
Products Categories
Featured Products

Neutral-Supported Power Cable Assemblieswith Weather-Resistant Extruded Insulationrated 600 Volts (Icea-S-76-474)

Applications
To supply 120 volt aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at a conductor temperature of 75 maximum.

Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or cross linked polyethylene insulation, concentric strand AAC, ACSR, or 6201 alloy neutral messenger

    Standards

    ASTM B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
    ASTM B-231 Aluminum Conductors, Concentric-Lay-Stranded.
    ASTM B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
    ASTM B-399 Concentric-Lay Stranded 6201-T81 Aluminum Alloy Conductors.
    ASTM B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
    cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474.

    Single Covered Line Wire

    Code Name Size AWG or MCM Aluminum Wires Steel Wires Conductor Diameter mm Insulation thickness mm Overall Diameter mm Rated Strength (LBS) Mass of Wire(LBS/Kft) Ampacity (A) XLPE
    Number Dimeter mm Number Dimeter mm XLPE Poly
    WALNUT 6 6 1.68 1 1.68 5.04 0.76 6.56 1131 49 47 105
    Butternut 4 6 2.12 1 2.12 6.36 0.76 7.88 1760 71.8 70 135
    Hickory 4 6 2.12 1 2.12 6.36 0.76 7.88 2240 81.6 79.8 135
    Pignut 2 6 2.67 1 2.67 8.01 1.14 10.29 2710 118.1 114.8 180
    Beech 2 6 2.67 1 2.67 8.01 1.14 10.29 3460 134.1 130.7 180
    Chestnut 1 6 3.00 1 3.00 9.00 1.14 11.28 3370 145.5 141.8 210
    Almond 1/0 6 3.37 1 3.37 10.11 1.52 13.15 4160 190.4 184.8 235
    Pecan 2/0 6 3.78 1 3.78 11.34 1.52 14.38 5040 234.2 227.9 270
    Filbert 3/0 6 4.25 1 4.25 12.75 1.52 15.79 6290 288.5 281.4 305
    Buckeye 4/0 6 4.77 1 4.77 14.31 1.52 17.35 7930 365.5 348.5 345
    Hackberry 266.8 18 3.09 1 3.09 15.45 1.52 18.49 6540 354.8 346.8 435
    Code Name Size AWG or MCM Aluminum Wires Steel Wires Conductor Diameter mm Insulation thickness mm Overall Diameter mm Rated Strength (LBS) Mass of Wire(LBS/Kft) Ampacity (A) XLPE
    Number Dimeter mm Number Dimeter mm XLPE Poly
    Apple 6 1 4.11 4.11 0.76 5.63 445 33 32 105
    Pear 4 1 5.19 5.19 0.76 6.71 675 48.5 47.3 135
    Apicot 4 7 1.96 5.88 0.76 7.40 790 51.5 50.8 140
    Peach 2 7 2.47 7.41 1.14 9.69 1220 87.1 84 180
    Quince 1/0 7 3.12 9.36 1.52 12.40 1790 140.7 135.6 240
    Orange 2/0 7 3.50 10.5 1.52 13.54 2260 171.9 166.2 280
    Fig 3/0 7 3.93 11.79 1.52 14.83 2740 210.5 204 320
    Olive 4/0 7 4.42 13.26 1.52 16.30 3450 248.7 251.4 370
    Pomegranate 4/0 19 2.68 13.40 1.52 16.44 3620 254.8 247.9 370
    Molles 397.5 19 3.67 18.35 0.00 18.35 6400 469.2 457.4 545
    Huckleberry 477 19 4.02 20.1 1.90 23.90 7820 550 537.5 610
    Paw Paw 556.5 19 4.35 21.75 1.90 25.55 8950 633 619.4 670
    Breadfruit 636 61 2.60 23.4 2.41 28.22 10510 742.6 724.7 720
    Persimmon 795 61 2.90 26.1 2.41 30.92 12900 910 890 825
    Grapefruit 1033.5 61 3.31 29.79 2.41 34.61 16500 1156.7 1133.8 970
    Code Name Size AWG or MCM Aluminum Wires Steel Wires Conductor Diameter mm Insulation thickness mm Overall Diameter mm Rated Strength (LBS) Mass of Wire(LBS/Kft) Ampacity (A) XLPE
    Number Dimeter mm Number Dimeter mm XLPE Poly
    Hombeam 4 7 1.96 5.88 0.76 7.40 1480 62.1 60.1 145
    Linden 2 7 2.47 7.41 1.14 9.69 2520 96.1 93.3 190
    Oilnut 1/0 7 3.12 9.36 1.52 12.40 4010 166.1 160 250
    Waterash 2/0 7 3.5 10.5 1.52 13.54 4850 203.3 196.4 290
    Shellbark 3/0 7 3.93 11.79 1.52 14.83 6110 249.4 241.4 335
    Planetree 4/0 7 4.42 13.26 1.52 16.30 7700 307.3 298.1 385
    Icea-S-76-474 (1)
    Icea-S-76-474 (3)

    Duplex Service Drop

    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Chihuahua 6 1/4.11 4.11 1.14 6.39 6 7/1.68 1110 67.6 65.8 70 70
    Vizsla 6 7/1.56 4.68 1.14 6.96 6 7/1.68 1110 70.9 67.2 70 70
    Harrier 4 1/5.19 5.19 1.14 7.47 4 7/2.12 1760 102 99.9 90 90
    Whippet 4 7/1.96 5.88 1.14 8.16 4 7/2.12 1760 107 101.9 90 90
    Schnauzer 2 7/2.47 7.41 1.14 9.69 2 7/2.67 2800 163.3 156.2 120 120
    Heeler 1/0 19/1.89 9.45 1.52 12.49 1/0 7/3.37 4460 259.2 250.8 160 160
    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Pekingese 6 1/4.11 4.11 1.14 6.39 6 7/1.56 563 63.5 61.7 70 70
    Collie 6 7/1.56 4.68 1.14 6.96 6 7/1.56 563 66.8 63.1 70 70
    Dachshund 4 1/5.19 5.19 1.14 7.47 4 7/1.96 881 95.5 93.4 90 90
    Spaniel 4 7/1.96 5.88 1.14 8.16 4 7/1.96 881 100.5 95.4 90 90
    Doberman 2 7/2.47 7.41 1.14 9.69 2 7/2.47 1350 152.7 145.7 120 120
    Malemute 1/0 19/1.89 9.45 1.52 12.49 1/0 7/3.12 1990 242.6 234.2 160 160
    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Setter 6 1/4.11 4.11 1.14 6.39 6 1/1.68+6/1.68 1190 75 73.2 70 70
    Shepherd 6 7/1.56 4.68 1.14 6.96 6 1/1.68+6/1.68 1190 78.3 74.6 70 70
    Eskimo 4 1/5.19 5.19 1.14 7.47 4 1/2.12+6/2.12 1860 113.7 111.6 90 90
    Terrier 4 7/1.96 5.88 1.14 8.16 4 1/2.12+6/2.12 1860 118.7 113.6 90 90
    Chow 2 7/2.47 7.41 1.14 9.69 2 1/2.67+6/2.67 2850 181.7 174.7 120 120
    Bull 1/0 19/1.89 9.45 1.52 12.49 1/0 1/3.37+6/3.37 4380 288.7 280.3 160 160
    Icea-S-76-474 (1)
    ICEA-S- (2)

    Triplex Service Drop

    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Haiotis 6 1/4.11 4.11 1.14 6.39 6 7/1.56 563 102.5 98.8 85 70
    Patella 6 7/1.56 4.68 1.14 6.96 6 7/1.56 563 109.1 101.6 85 70
    Fusus 4 1/5.19 5.19 1.14 7.47 4 7/1.96 881 151.9 147.6 115 90
    Oyster 4 7/1.96 5.88 1.14 8.16 4 7/1.96 881 161.8 151.7 115 90
    Clam 2 7/2.47 7.41 1.14 9.69 2 7/2.47 1350 243.2 229.2 150 120
    Murex 1/0 7/3.12 9.36 1.52 12.4 1/0 7/3.12 1990 395.1 369.4 205 160
    Purpura 1/0 19/1.89 9.45 1.52 12.49 1/0 7/3.12 1990 386.1 369.4 205 160
    Nassa 2/0 7/3.50 10.5 1.52 13.54 2/0 7/3.50 2510 485.8 455.3 235 185
    Melita 3/0 19/2.39 11.95 1.52 14.99 3/0 19/2.39 3310 585.2 562.9 275 215
    Portunus 4/0 19/2.68 13.4 1.52 16.44 4/0 19/2.68 4020 723.9 697.3 315 245
    Nannynose 336.4 19/3.38 16.9 2.03 20.96 336.4 19/3.38 6146 1160.4 1118 420 325
    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Paludina 6 1/4.11 4.11 1.14 6.39 6 1/1.68+6/1.68 1190 114 113 85 70
    Voluta 6 7/1.56 4.68 1.14 6.96 6 1/1.68+6/1.68 1190 120 113 85 70
    Whelk 4 1/5.19 5.19 1.14 7.47 4 1/2.12+6/2.12 1860 169 165 115 90
    Periwinkle 4 7/1.96 5.88 1.14 8.16 4 1/2.12+6/2.12 1860 176 172 115 90
    Conch 2 7/2.47 7.41 1.14 9.69 2 1/2.67+6/2.67 2850 267 261 150 120
    Neritina 1/0 7/3.12 9.36 1.52 12.4 1/0 1/3.37+6/3.37 4380 530 419 205 160
    Cenia 1/0 19/1.89 9.45 1.52 12.49 1/0 1/3.37+6/3.34 4380 426 416 205 160
    Runcina 2/0 7/3.50 10.5 1.52 13.54 2/0 1/3.78+6/3.78 5310 530 519 235 185
    Triton 2/0 19/2.13 10.65 1.52 13.69 2/0 1/3.78+6/3.78 5310 526 514 235 185
    Cherrystone 3/0 7/3.93 11.79 1.52 14.83 3/0 1/4.25+6/4.25 6620 656 643 250 200
    Mursia 3/0 19/2.39 11.95 1.52 14.99 3/0 1/4.25+6/4.25 6620 650 638 250 200
    Razor 4/0 7/4.42 13.26 1.52 16.3 4/0 1/4.77+6/4.77 8350 814 799 315 245
    Zuzara 4/0 19/2.68 13.4 1.52 16.44 4/0 1/4.77+6/4.77 8350 805 792 315 245
    Limpet 336.4 19/3.38 16.9 2.03 20.96 336.4 1/3.47+18/3.47 8680 1209 1167 420 325
    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Scallop 4 1/5.19 5.19 1.14 7.47 6 1/1.68+6/1.68 1190 148 144 115 90
    Strombus 4 7/1.96 5.88 1.14 8.16 6 1/1.68+6/1.68 1190 158 148 115 90
    Cockle 2 7/2.47 7.41 1.14 9.69 4 1/2.12+6/2.12 1860 233 227 150 120
    Janthina 1/0 7/3.12 9.36 1.52 12.4 2 1/2.67+6/2.67 2850 376 365 205 160
    Ranella 1/0 19/1.89 9.45 1.52 12.49 2 1/2.67+6/2.67 2850 372 362 205 160
    Cavolinia 2/0 7/3.50 10.5 1.52 13.54 1 1/3.00+6/3.00 3550 462 451 235 185
    Clio 2/0 19/2.13 10.65 1.52 13.69 1 1/3.00+6/3.00 3550 458 446 235 185
    Sanddollar 3/0 7/3.93 11.79 1.52 14.83 1/0 1/3.37+6/3.37 4380 570 557 275 215
    Aega 3/0 19/2.39 11.95 1.52 14.99 1/0 1/3.37+6/3.37 4380 565 552 275 215
    Cuttlefish 4/0 7/4.42 13.26 1.52 16.3 2/0 1/3.78+6/3.78 5310 706 691 315 245
    Cerapus 4/0 19/2.68 13.4 1.52 16.44 2/0 1/3.78+6/3.78 5310 699 684 315 245
    Cowry 336.4 19/3.38 16.9 2.03 20.96 4/0 1/4.77+6/4.77 8350 1135 1093 420 325
    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Minex 6 1/4.11 4.11 1.14 6.39 6 7/1.68 1110 106.6 102.9 85 70
    Hippa 6 7/1.56 4.68 1.14 6.96 6 7/1.68 1110 113.2 105.7 85 70
    Prawn 4 1/5.19 5.19 1.14 7.47 4 7/2.12 1760 158.4 154.1 115 90
    Barnacles 4 7/1.96 5.88 1.14 8.16 4 7/2.12 1760 168.3 158.2 115 90
    Shrimp 2 7/2.47 7.41 1.14 9.69 2 7/2.67 2800 253.7 239.7 150 120
    Gammarus 1/0 7/3.12 9.36 1.52 12.4 1/0 7/3.37 4460 411.7 386 205 160
    Leda 1/0 19/1.89 9.45 1.52 12.49 1/0 7/3.37 4460 402.7 386 205 160
    Dungenese 2/0 7/3.50 10.5 1.52 13.54 2/0 7/3.78 5390 506.8 476.3 235 185
    Cyclops 2/0 19/2.13 10.65 1.52 13.69 2/0 7/3.78 5390 495.3 476.3 235 185
    Flustra 3/0 19/2.39 11.95 1.52 14.99 3/0 7/4.25 6790 611.4 589.1 275 215
    Lepas 4/0 19/2.68 13.4 1.52 16.44 4/0 7/4.77 8560 757.1 730.5 315 245
    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Artemia 4 1/5.19 5.19 1.14 7.47 6 7/1.68 1110 141.4 137.1 115 90
    Crab 4 7/1.96 5.88 1.14 8.16 6 7/1.68 1110 151.3 141.2 115 90
    Solaster 2 7/2.47 7.41 1.14 9.69 4 7/2.12 1760 226.6 212.6 150 120
    Sandcrab 1/0 7/3.12 9.36 1.52 12.4 2 7/2.67 2800 368.8 343.1 205 160
    Echinus 1/0 19/1.89 9.45 1.52 12.49 2 7/2.67 2800 358.8 343.1 205 160
    Crayfish 2/0 7/3.50 10.5 1.52 13.54 1 7/3.00 3530 452.6 422.5 235 185
    Sipho 2/0 19/2.13 10.65 1.52 13.69 1 7/3.00 3530 441 422.5 235 185
    Fulgar 3/0 19/2.39 11.95 1.52 14.99 1/0 7/3.37 4460 543.4 521.1 275 215
    Arca 4/0 19/2.68 13.4 1.52 16.44 2/0 7/3.78 5390 671.2 644.6 315 245
    ICEA-S- (5)
    ICEA-S- (4)

    Quadruplex Service Drop

    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Clydesdale 4 1/5.19 5.19 1.14 7.47 4 7/1.96 881 208 201.8 100 80
    Pinto 4 7/1.96 5.88 1.14 8.16 4 7/1.96 881 223 207.9 100 80
    Mustang 2 7/2.47 7.41 1.14 9.69 2 7/2.47 1350 333 312.6 135 105
    Criollo 1/0 19/1.89 9.45 1.52 12.49 1/0 7/3.12 1990 529 504.5 180 140
    Percheron 2/0 19/2.13 10.65 1.52 13.69 2/0 7/3.50 2510 649 620.5 205 160
    Hanoverian 3/0 19/2.39 11.95 1.52 14.99 3/0 19/2.39 3310 799 765.6 235 185
    Oldenburg 4/0 19/2.68 13.4 1.52 16.44 4/0 19/2.68 4020 986 946.7 275 210
    Lippizaner 336.4 19/3.38 16.9 2.03 20.96 336.4 19/3.38 6146 1546 1519.2 370 280
    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Morochuca 6 1/4.11 4.11 1.14 6.39 6 1/1.68+6/1.68 1190 152 147.4 75 60
    Chola 6 7/1.56 1.56 1.14 3.84 6 1/1.68+6/1.68 1190 162 151.7 75 60
    Morgan 4 1/5.19 5.19 1.14 7.47 4 1/2.12+6/2.12 1860 226 220 100 80
    Hackney 4 7/1.96 1.96 1.14 4.24 4 1/2.12+6/2.12 1860 241 226.1 100 80
    Palomino 2 7/2.47 2.47 1.14 4.75 2 1/2.67+6/2.67 2850 362 342.6 135 105
    Costena 1/0 19/1.89 1.89 1.52 4.93 1/0 1/3.37+6/3.37 4380 575 550.6 180 140
    Grullo 2/0 19/2.13 2.13 1.52 5.17 2/0 1/3.78+6/3.78 5310 707 678.7 205 160
    Suffolk 3/0 19/2.39 2.39 1.52 5.43 3/0 1/4.25+6/4.25 6620 872 838.9 235 185
    Appaloosa 4/0 19/2.68 2.68 1.52 5.72 4/0 1/4.77+6/4.77 8350 1079 1039.2 275 210
    Bronco 336.4 19/3.38 3.38 2.03 7.44 336.4 1/3.47+18/3.47 8580 1613 1568.2 370 280
    Gelding 336.4 19/3.38 3.38 2.03 7.44 4/0 1/6.01+6/6.01 8350 1548 1494.3 370 280
    Code Name Phase Conductor Bare Neutral Messenger Weight per 1000ft Ampacity
    Size Stranding Conductor Diameter Insulation thickness Overall Diameter Size Stranding Breaking Strength XLPE Poly XLPE Poly
    AWG No./mm mm mm mm AWG No./mm Lbs Lbs Lbs Amps Amps
    Bay 6 1/4.11 4.11 1.14 6.39 6 7/1.68 1110 145 140 75 60
    French Coach 6 7/1.56 4.68 1.14 6.96 6 7/1.68 1110 155 144.3 75 60
    German Coach 4 1/5.19 5.19 1.14 7.47 4 7/2.12 1760 214 208.3 100 80
    Arabian 4 7/1.96 5.88 1.14 8.16 4 7/2.12 1760 229 214.4 100 80
    Belgian 2 7/2.47 7.41 1.14 9.69 2 7/2.67 2800 344 323.1 135 105
    Shetland 1/0 19/1.89 9.45 1.52 12.49 1/0 7/3.37 4460 546 521.1 180 140
    Thoroughbred 2/0 19/2.13 10.65 1.52 13.69 2/0 7/3.78 5390 670 641.5 205 160
    Trotter 3/0 19/2.39 11.95 1.52 14.99 3/0 7/4.25 6790 825 791.8 235 185
    Walking 4/0 19/2.68 13.4 1.52 16.44 4/0 7/4.77 8560 1019 979.7 275 210
    ICEA-S- (6)
    ICEA-S- (7)

    Leave Your Message