+86 13777722188
01
SPLN40-10 NFA2X-T
Application
Rated voltage
The rated voltage of a cable is the reference voltage designed for the cable and used to define electrical tests.
The rated voltage is expressed in the combined value U0/U (Um), with the unit of kV.
-U0 represents the effective value of the voltage between the conductor of any insulated wire and the ground
U0 = 0.6kV
-U is the effective value of the voltage between any two phase lines of a multi-core cable
U = 1.0kV
-Um represents the maximum effective value of the highest grid voltage that the device can use
-Um = 1.2kV
In an AC system, the rated voltage of the cable should be at least equal to the nominal voltage of the system for which the cable is designed.
The cables of this standard can also be used in DC systems, in which case the maximum rated voltage to ground shall not exceed 0.9kV.
CONSTRUCTION
Twisted cable with neutral messenger (NFA2X-T):
Stranded all aluminium conductor for phase and public lighting.
Stranded all alloy aluminium conductor for neutral messenger.
Self support and service entrance (NFA2X and NF2X):
Stranded all aluminium conductor for phase and neutral of NFA2X.
Stranded annealed copper conductor for phase and neutral of NF2X.
Insulation
Extruded Black Crosslink Polyethylene (XLPE), suitable for the operating temperature of the cable.
Specification:
SPLN 42-10:1993 & SNI 04-1906:1990
| Model specification | Phase Core | Neutral Core | Street lamp wire | Complete Cable | |||||||||||||
| No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | Overall Diameter (Approx.) | Weight (Approx.) | ||||
| MIN | MAX | MIN | MAX | MIN | MAX | ||||||||||||
| Two-cores | |||||||||||||||||
| NFA2X 2X10 | 1X10 | 7 | 3.8 | 4.05 | 1.2 | 1X10 | 7 | 3.8 | 4.05 | 1.2 | - | - | - | - | - | 12.6 | 91 |
| NFA2X 2X16 | 1X16 | 7 | 4.6 | 5.1 | 1.2 | 1X16 | 7 | 3.8 | 4.05 | 1.2 | - | - | - | - | - | 14.2 | 127 |
| Four-core | |||||||||||||||||
| NFA2X 4X10 | 3X10 | 7 | 4.6 | 5.1 | 1.2 | 1X10 | 7 | 3.8 | 4.05 | 1.2 | - | - | - | - | - | 15.2 | 182 |
| NFA2X 4X16 | 3X16 | 7 | 4.6 | 5.1 | 1.2 | 1X16 | 7 | 4.6 | 5.1 | 1.2 | - | - | - | - | - | 17.1 | 253 |
| NFA2X 4X25 | 3x25 | 7 | 5.6 | 6.5 | 1.4 | 1x25 | 7 | 5.6 | 6.5 | 1.4 | - | - | - | - | - | 20.8 | 387 |
| NFA2X 4X35 | 3x35 | 7 | 6.6 | 7.5 | 1.6 | 1x35 | 7 | 6.6 | 7.5 | 1.6 | - | - | - | - | - | 24.4 | 527 |
Size and Construction of Aerial Twist Cable with Neutral as Hanging (Ukuran dan konstruksi Kabel Pilin Udara dengan netral sebagai penggantung)
| Aerial Bundled Cable SPLN 42-10 | |||||||||||||||||
| Model specification | Phase Core | Neutral Core | Street lamp wire | Complete Cable | |||||||||||||
| No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | Overall Diameter (Approx.) | Weight (Approx.) | ||||
| MIN | MAX | MIN | MAX | MIN | MAX | ||||||||||||
| Three-core | |||||||||||||||||
| NFA2X-T 2X25+25 | 2x25 | 7 | 5.6 | 6.5 | 1.4 | AAAC 25 | 7/2.13 | 6.39 | 1.4 | - | - | - | - | - | 19 | 293 | |
| NFA2X-T 2X35+25 | 2x35 | 7 | 6.6 | 7.5 | 1.6 | AAAC 25 | 7/2.13 | 6.39 | 1.4 | - | - | - | - | - | 21.1 | 364 | |
| NFA2X-T 2X50+35 | 2x50 | 7 | 7.7 | 8.5 | 1.6 | AAAC 35 | 7/2.52 | 7.56 | 1.6 | - | - | - | - | - | 23.7 | 478 | |
| NFA2X-T 2X70+50 | 2x70 | 7 | 9.3 | 10.2 | 1.8 | AAAC 50 | 7/3.02 | 9.06 | 1.6 | - | - | - | - | - | 28.1 | 678 | |
| NFA2X-T 2X95+70 | 2x95 | 19 | 11 | 12 | 2.0 | AAAC 70 | 19/2.17 | 10.85 | 1.8 | - | - | - | - | - | 32.6 | 929 | |
| Four-core | |||||||||||||||||
| NFA2X-T 3X25+25 | 3x25 | 19 | 5.6 | 6.5 | 1.4 | AAAC 25 | 7/2.13 | 6.39 | 1.4 | - | - | - | - | - | 21.1 | 389 | |
| NFA2X-T 3X35+25 | 3x35 | 19 | 6.6 | 7.5 | 1.6 | AAAC 25 | 7/2.13 | 6.39 | 1.4 | - | - | - | - | - | 23.8 | 496 | |
| NFA2X-T 3X50+35 | 3x50 | 19 | 7.7 | 8.5 | 1.6 | AAAC 35 | 7/2.52 | 7.56 | 1.6 | - | - | - | - | - | 26.6 | 647 | |
| NFA2X-T 3X70+50 | 3x70 | 19 | 9.3 | 10.2 | 1.8 | AAAC 50 | 7/3.02 | 9.06 | 1.6 | - | - | - | - | - | 31.7 | 923 | |
| NFA2X-T 3X95+70 | 3x95 | 19 | 11 | 12 | 2.0 | AAAC 70 | 19/2.17 | 10.85 | 1.8 | - | - | - | - | - | 36.8 | 1262 | |
| Aerial Bundled Cable SPLN 42-10 | |||||||||||||||||
| Model specification | Phase Core | Neutral Core | Street lamp wire | Complete Cable | |||||||||||||
| No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | No.& Section Area | No.of wire | Dia.of Conductor | Insulation Thickness | Overall Diameter (Approx.) | Weight (Approx.) | ||||
| MIN | MAX | MIN | MAX | MIN | MAX | ||||||||||||
| Five-core | |||||||||||||||||
| NFA2X-T 3X25+25+16 | 3x25 | 19 | 5.6 | 6.5 | 1.4 | AAAC 25 | 7/2.13 | 6.39 | 1.4 | 16 | 7 | 4.6 | 5.1 | 1.2 | 16.7 | 452 | |
| NFA2X-T 3X35+25+16 | 3x35 | 19 | 6.6 | 7.5 | 1.6 | AAAC 25 | 7/2.13 | 6.39 | 1.4 | 16 | 7 | 4.6 | 5.1 | 1.2 | 18.5 | 559 | |
| NFA2X-T 3X50+35+16 | 3x50 | 19 | 7.7 | 8.5 | 1.6 | AAAC 35 | 7/2.52 | 7.56 | 1.6 | 16 | 7 | 4.6 | 5.1 | 1.2 | 20.7 | 710 | |
| NFA2X-T 3X70+50+16 | 3x70 | 19 | 9.3 | 10.2 | 1.8 | AAAC 50 | 7/3.02 | 9.06 | 1.6 | 16 | 7 | 4.6 | 5.1 | 1.2 | 24.6 | 986 | |
| NFA2X-T 3X95+70+16 | 3x95 | 19 | 11 | 12 | 2.0 | AAAC 70 | 19/2.17 | 10.85 | 1.8 | 16 | 7 | 4.6 | 5.1 | 1.2 | 28.3 | 1326 | |
| Six-cores | |||||||||||||||||
| NFA2X-T 3X25+25+2x16 | 3x25 | 19 | 5.6 | 6.5 | 1.4 | AAAC 25 | 7/2.13 | 6.39 | 1.4 | 16 | 7 | 4.6 | 5.1 | 1.2 | 19 | 515 | |
| NFA2X-T 3X35+25+2x16 | 3x35 | 19 | 6.6 | 7.5 | 1.6 | AAAC 25 | 7/2.13 | 6.39 | 1.4 | 16 | 7 | 4.6 | 5.1 | 1.2 | 20.7 | 623 | |
| NFA2X-T 3X50+35+2x16 | 3x50 | 19 | 7.7 | 8.5 | 1.6 | AAAC 35 | 7/2.52 | 7.56 | 1.6 | 16 | 7 | 4.6 | 5.1 | 1.2 | 22.7 | 773 | |
| NFA2X-T 3X70+50+2x16 | 3x70 | 19 | 9.3 | 10.2 | 1.8 | AAAC 50 | 7/3.02 | 9.06 | 1.6 | 16 | 7 | 4.6 | 5.1 | 1.2 | 26.3 | 1049 | |
| NFA2X-T 3X95+70+2x16 | 3x95 | 19 | 11 | 12 | 2.0 | AAAC 70 | 19/2.17 | 10.85 | 1.8 | 16 | 7 | 4.6 | 5.1 | 1.2 | 30 | 1389 | |











